<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVS</title>
	<atom:link href="http://testandverification.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testandverification.com</link>
	<description>Test and Verification Solutions</description>
	<lastBuildDate>Sat, 18 May 2013 14:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TVS launches larger library of Verification IP</title>
		<link>http://testandverification.com/articles/tvs-launches-larger-library-of-verification-ip/</link>
		<comments>http://testandverification.com/articles/tvs-launches-larger-library-of-verification-ip/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:10:31 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[Latest Press]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[Metric Driven verification]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verficiation Training]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[VerificationIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5403</guid>
		<description><![CDATA[Test and Verification Solutions (TVS) has announced that it has expanded its asureVIP™ library of verification IP to cover protocols in MIPI, Memories, Universal Serial IO and Communication as well as a bespoke VIP development service. The TVS VIP offers &#8230; <a href="http://testandverification.com/articles/tvs-launches-larger-library-of-verification-ip/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing"><span lang="EN-IN">Test and Verification Solutions (TVS) has announced that it has expanded its asureVIP™ library of verification IP to cover protocols in MIPI, Memories, Universal Serial IO and Communication as well as a bespoke VIP development service.</span></p>
<p class="MsoNoSpacing"><span style="mso-bidi-font-family: Calibri;" lang="EN-IN">The TVS </span><span lang="EN-IN">VIP</span><span style="mso-bidi-font-family: Calibri;" lang="EN-IN"> offers many advantages to the user such as access to the source code, flexible licensing agreements and protocol compliance test suites. The latter enables the engineer to more quickly demonstrate that their design complies with the standard. The tests are mapped to the protocol specification so that the user can quickly see the intention of the test. Additionally the asureVIP™ library contains traffic generators which allows the chip integrator to quickly generate traffic across the interface. Synthesisable drivers and C interfaces allow the VIP to be used in emulation using SCEMI.</span></p>
<p><span style="mso-bidi-font-family: Calibri;" lang="EN-IN">The UVM compliant </span><span lang="EN-IN">asureVIP™ </span><span style="mso-bidi-font-family: Calibri;" lang="EN-IN">is written in native System Verilog so that debug becomes much easier given that the user has access to the code. Mike Bartley, Chief Executive Officer, Test and Verification Solutions said, “We have been working with clients on our VIP for some time now and a lot of the VIP is proven in a number of different environments and in silicon. Research suggests that companies are expanding their use of external VIP and adoption of UVM so I expect our UVM-compliant VIP to be very popular.”</span></p>
<p class="MsoNoSpacing"><span style="mso-bidi-font-family: Calibri;" lang="EN-IN">The </span><span lang="EN-IN">asureVIP™</span><span style="mso-bidi-font-family: Calibri;" lang="EN-IN"> library also contains eRM compliant VIP and in addition TVS is able to VIP on demand under flexible ownership arrangements. The TVS agile development process also means that the VIP is delivered in a number of short “sprints” allowing the client to make an early start on their verification.</span></p>
<p class="MsoNoSpacing"><span style="mso-bidi-font-family: Calibri;" lang="EN-IN">For full details of the protocols available in the </span><span lang="EN-IN">asureVIP™ library then please go our <a href="http://testandverification.com/solutions/vip/" target="_blank">VIP page</a></span>.</p>
<p class="MsoNoSpacing"><form method="post" action="http://testandverification.com/blog/"><input type="hidden" name="ip" value="54.234.42.16" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/articles/tvs-launches-larger-library-of-verification-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fourth Multicore Challenge now open for registration</title>
		<link>http://testandverification.com/events/the-fourth-multicore-challenge-now-open-for-registration/</link>
		<comments>http://testandverification.com/events/the-fourth-multicore-challenge-now-open-for-registration/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:32:48 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[Muliticore]]></category>
		<category><![CDATA[Multicore Challenge]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5268</guid>
		<description><![CDATA[Taking place in Bristol UK on 12th June, this year the conference will focus on Heterogeneous Systems with three main themes of heterogeneous architectures, low power and high performance. As in previous years the focus will be on practical advice &#8230; <a href="http://testandverification.com/events/the-fourth-multicore-challenge-now-open-for-registration/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;"><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-bidi-font-style: italic;" lang="EN-US">Taking place in Bristol UK on 12th June, this year the conference will focus on Heterogeneous Systems with three main themes of heterogeneous architectures, low power and high performance.</span></p>
<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;"><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-bidi-font-style: italic;" lang="EN-US">As in previous years the focus will be on practical advice regarding the development of multicore systems from both the hardware and software perspective. </span></p>
<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;"><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-bidi-font-style: italic;" lang="EN-US">You will be able to choose between parallel sessions on architectures, low power and high performance. You will also have the opportunity to visit three 30-minute tool demonstrations to get hands-on experience with development. Combining this with talks from major players such as ARM, Imagination, Nvidia and Intel makes this an event not to be missed!</span></p>
<p><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-bidi-font-style: italic;" lang="EN-US">TVS also hopes to announce a 2-day multicore programming workshop at the event. The workshop is expected to be held in September in London.</span></p>
<p><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-bidi-font-style: italic;" lang="EN-US">As in past years, registration is free and early registration is recommended to avoid disappointment. Register <a href="http://multicore2013.eventbrite.com" target="_blank">here</a>.</span></p>
<form method="post" action="http://testandverification.com/blog/"><input type="hidden" name="ip" value="54.234.42.16" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

<p class="MsoNormal">
<p>&nbsp;</p>
<p class="MsoNormal" style="mso-pagination: none; mso-layout-grid-align: none; text-autospace: none;"><span style="font-size: 14.0pt; font-family: Calibri; mso-ascii-theme-font: major-latin; mso-hansi-theme-font: major-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US;" lang="EN-US"> </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/the-fourth-multicore-challenge-now-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Joins OneSpin Partner Program</title>
		<link>http://testandverification.com/articles/tvs-joins-onespin-partner-program/</link>
		<comments>http://testandverification.com/articles/tvs-joins-onespin-partner-program/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:04:14 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[Latest Press]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Formal Verification]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[OneSpin]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[Verification Tools]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5119</guid>
		<description><![CDATA[&#8220;Partnering with OneSpin will offer great leverage for both companies, especially since TVS has more than 70 verification engineers worldwide,&#8221; concludes Dr. Mike Bartley, CEO and founder of TVS. &#8220;Under the Spinnaker program, we&#8217;ll be able to combine our expertise &#8230; <a href="http://testandverification.com/articles/tvs-joins-onespin-partner-program/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Partnering with OneSpin will offer great leverage for both companies, especially since TVS has more than 70 verification engineers worldwide,&#8221; concludes Dr. Mike Bartley, CEO and founder of TVS. &#8220;Under the Spinnaker program, we&#8217;ll be able to combine our expertise in mixed static-dynamic verification environments with OneSpin&#8217;s formal verification technology and knowledge to bring much needed, comprehensive verification solutions to a wider community.&#8221;</p>
<p>The full press release is <a href="http://finance.yahoo.com/news/onespin-solutions-unveils-spinnaker-certified-134017558.html" target="_blank">here</a>.</p>
<p>The TVS <a href="http://testandverification.com/wp-content/uploads/2011/12/White-Paper-asureSign.pdf" target="_blank">asureSign </a>tool allows the user to combine dynamic and static verification data into a single view</p>
<p>To learn more about the program, visit <a href="http://tiny.cc/cjuavw" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/articles/tvs-joins-onespin-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations and slides available from DVClub</title>
		<link>http://testandverification.com/events/presentations-and-slides-available-from-dvclub/</link>
		<comments>http://testandverification.com/events/presentations-and-slides-available-from-dvclub/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:46:06 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[TVS-France]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[Verification Management]]></category>
		<category><![CDATA[VerificationIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5102</guid>
		<description><![CDATA[Monday’s DVClub highlighted important and relevant data from within the hardware verification industry. There was an insightful presentation from Harry Foster, Chief Verification Scientist at Mentor Graphics, which highlighted the key findings from the 2012 Wilson Research Group Functional Verification &#8230; <a href="http://testandverification.com/events/presentations-and-slides-available-from-dvclub/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monday’s DVClub highlighted important and relevant data from within the hardware verification industry.</p>
<p>There was an insightful presentation from Harry Foster, Chief Verification Scientist at Mentor Graphics, which highlighted the key findings from the 2012 Wilson Research Group Functional Verification Study.  He was able to share his unique interpretation and analysis behind today&#8217;s emerging verification trends and provided a fascinating insight into the state of our industry.</p>
<p>We also had a very useful discussion about the major verification challenges that have been reported at the various Verification Challenge conferences across Europe and India from Mike Bartley.</p>
<p>The presentation slides and recordings are now available on the TVS website.  You can review them by clicking on this <a href="http://testandverification.com/publications/published-articles/dvclub/dvclub-08th-april-2013-wilson-research-group-2012-functional-verification-study-michael-bartley-challenges/">link</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/presentations-and-slides-available-from-dvclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark your verification challenges and methodology</title>
		<link>http://testandverification.com/events/benchmark-your-verification-challenges-and-methodology/</link>
		<comments>http://testandverification.com/events/benchmark-your-verification-challenges-and-methodology/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:38:08 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[TVS-France]]></category>
		<category><![CDATA[TVS-India]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[Formal Verification]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Metric Driven verification]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[System Verilog]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[TVS France Office]]></category>
		<category><![CDATA[TVS German Office]]></category>
		<category><![CDATA[TVS Germany]]></category>
		<category><![CDATA[TVS India]]></category>
		<category><![CDATA[TVS India Office]]></category>
		<category><![CDATA[TVS-UK]]></category>
		<category><![CDATA[UK Bristol]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verification Futures]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[Verification Management]]></category>
		<category><![CDATA[VerificationIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5031</guid>
		<description><![CDATA[A unique opportunity to hear the latest “state of the industry” Mike Bartley will give a brief overview of the Verification Challenges faced by 15 semiconductor companies from Europe and India. Harry Foster will highlight today&#8217;s emerging verification trends to &#8230; <a href="http://testandverification.com/events/benchmark-your-verification-challenges-and-methodology/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A unique opportunity to hear the latest “state of the industry”</p>
<p>Mike Bartley will give a brief overview of the Verification Challenges faced by 15 semiconductor companies from Europe and India.</p>
<p>Harry Foster will highlight today&#8217;s emerging verification trends to provide a fascinating insight into the state of our industry. This allows you to benchmark your verification methodology against the rest of the industry.</p>
<p>You can join in both discussions by registering <a href="http://dvclubapril2013.eventbrite.com/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/benchmark-your-verification-challenges-and-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVClub to present global overview of hardware verification</title>
		<link>http://testandverification.com/events/dvclub-to-present-global-overview-of-hardware-verification/</link>
		<comments>http://testandverification.com/events/dvclub-to-present-global-overview-of-hardware-verification/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:42:42 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[TVS-France]]></category>
		<category><![CDATA[TVS-India]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Metric Driven verification]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[System Verilog]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[TVS France Office]]></category>
		<category><![CDATA[TVS Germany]]></category>
		<category><![CDATA[TVS India]]></category>
		<category><![CDATA[UK Bristol]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[Verification Management]]></category>
		<category><![CDATA[Verification Tools]]></category>
		<category><![CDATA[VerificationIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=5012</guid>
		<description><![CDATA[Mike Bartley will join Harry Foster at the forthcoming DVClub on April 8th. He will be presenting the major verification challenges reported at the various Verification Challenge conferences &#8211; from UK, France, Germany and India. This gives a unique insight &#8230; <a href="http://testandverification.com/events/dvclub-to-present-global-overview-of-hardware-verification/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Mike Bartley will join Harry Foster at the forthcoming DVClub on April 8<sup>th</sup>. He will be presenting the major verification challenges reported at the various Verification Challenge conferences &#8211; from UK, France, Germany and India. This gives a unique insight into the challenges seen by a wide variety of semiconductor companies around the world.</p>
<p>Harry Foster will highlight the key findings from the 2012 Wilson Research Group Functional Verification Study. Every two years, Mentor Graphics commissions Wilson Research Group to conduct a broad, vendor-independent study of design verification practices around the world.  Harry will provides his unique interpretation and analysis behind today&#8217;s emerging verification trends to provide a fascinating insight into the state of pour industry.</p>
<p>You can join in both discussions by registering <a href="http://dvclubapril2013.eventbrite.com/">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/dvclub-to-present-global-overview-of-hardware-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Foster describes the Functional Verification Study</title>
		<link>http://testandverification.com/events/harry-foster-describes-the-functional-verification-study-ahead-of-next-months-dvclub/</link>
		<comments>http://testandverification.com/events/harry-foster-describes-the-functional-verification-study-ahead-of-next-months-dvclub/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:57:15 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[TVS-France]]></category>
		<category><![CDATA[TVS-India]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[Metric Driven verification]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[Verification Management]]></category>
		<category><![CDATA[Verification Tools]]></category>
		<category><![CDATA[VerificationIP]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=4954</guid>
		<description><![CDATA[At the next DVClub on 8th April, Harry Foster, Chief Verification Scientist at Mentor Graphics will be discussing the findings of a Functional Verification Study commissioned by the Wilson Research Group.  You can listen to him describing this Study ahead &#8230; <a href="http://testandverification.com/events/harry-foster-describes-the-functional-verification-study-ahead-of-next-months-dvclub/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the next DVClub on 8th April, Harry Foster, Chief Verification Scientist at Mentor Graphics will be discussing the findings of a Functional Verification Study commissioned by the Wilson Research Group.  You can listen to him describing this Study ahead of the day by going to the <a href="http://www10.edacafe.com/video/Mentor-Harry-Foster-Chief-Verification-Scientist/38463/media.html" target="_blank">EDA Café website</a>.</p>
<p>To register for the event please click <a href="http://dvclubapril2013.eventbrite.com/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/harry-foster-describes-the-functional-verification-study-ahead-of-next-months-dvclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Verification Study at 8th April DVClub!</title>
		<link>http://testandverification.com/events/functional-verification-study-at-14th-april-dvclub/</link>
		<comments>http://testandverification.com/events/functional-verification-study-at-14th-april-dvclub/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:16:33 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[TVS-France]]></category>
		<category><![CDATA[UK-Bristol]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[Verification Management]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=4815</guid>
		<description><![CDATA[Every two years, Mentor Graphics commissions Wilson Research Group to conduct a broad, vendor-independent study of design verification practices around the world.  In this presentation, Harry Foster, Chief Scientist Verification at Mentor, highlights the key findings from the 2012 Wilson &#8230; <a href="http://testandverification.com/events/functional-verification-study-at-14th-april-dvclub/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every two years, Mentor Graphics commissions Wilson Research Group to conduct a broad, vendor-independent study of design verification practices around the world.  In this presentation, Harry Foster, Chief Scientist Verification at Mentor, highlights the key findings from the 2012 Wilson Research Group Functional Verification Study, and provides his interpretation and analysis behind today&#8217;s emerging trends.</p>
<p>This offers you a unique opportunity to both benchmark your organisation’s verification activities against the rest industry and to better understand how that industry will be changing in the near future.  To find out more, you can register for this event by going to:</p>
<p><a href="http://dvclubapril2013.eventbrite.com/" target="_blank">http://dvclubapril2013.eventbrite.com/</a></p>
<form method="post" action="http://testandverification.com/blog/"><input type="hidden" name="ip" value="54.234.42.16" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/functional-verification-study-at-14th-april-dvclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than a week left – Verification Futures Conference 2013</title>
		<link>http://testandverification.com/events/less-than-a-week-left-verification-futures-conference-2013/</link>
		<comments>http://testandverification.com/events/less-than-a-week-left-verification-futures-conference-2013/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:52:38 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware Verification]]></category>
		<category><![CDATA[Latest Press]]></category>
		<category><![CDATA[TVS-India]]></category>
		<category><![CDATA[DVClub]]></category>
		<category><![CDATA[Hardware Testing]]></category>
		<category><![CDATA[OVM]]></category>
		<category><![CDATA[Testing Hardware]]></category>
		<category><![CDATA[TVS India]]></category>
		<category><![CDATA[TVS India Office]]></category>
		<category><![CDATA[UVM]]></category>
		<category><![CDATA[Verficiation Training]]></category>
		<category><![CDATA[Verification Futures]]></category>
		<category><![CDATA[Verification IP]]></category>
		<category><![CDATA[Verification Management]]></category>
		<category><![CDATA[VerificationIP]]></category>
		<category><![CDATA[VIP]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=4734</guid>
		<description><![CDATA[With only six days left for the Verification Futures conference on 19th March, 2013 at Hotel Royal Orchid, Bangalore, have you booked your seat yet? Would you want to miss out on an opportunity to interact with senior Verification professionals &#8230; <a href="http://testandverification.com/events/less-than-a-week-left-verification-futures-conference-2013/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With only six days left for the <a href="http://vfindia2013.eventbrite.com/">Verification Futures conference</a> on 19<sup>th</sup> March, 2013 at Hotel Royal Orchid, Bangalore, have you booked your seat yet?</p>
<p>Would you want to miss out on an opportunity to interact with senior Verification professionals from ARM, Samsung, NXP, Broadcom, Cadence, Synopsys, Mentor Graphics, Aldec, Doulos, Breker systems, Maxlinear and many more all in one place? <a href="http://vfindia2013.eventbrite.com/">Register</a> now!</p>
<p>Confirmed attendees include Verification Managers, Architects, Project Managers and Verification leads among others. The average experience range of registrations is 5+ years. The response till now has been overwhelming and over 500 people have already registered!</p>
<p>To book your slot, all you need to do is register yourself on our <a href="http://vfindia2013.eventbrite.com/">website</a> and we will confirm your booking. See you at the event!</p>
<form method="post" action="http://testandverification.com/blog/"><input type="hidden" name="ip" value="54.234.42.16" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://testandverification.com/events/less-than-a-week-left-verification-futures-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS joins Alumni group of Bristol SETsquared Centre</title>
		<link>http://testandverification.com/blog/tvs-joins-alumni-group-of-bristol-setsquared-centre/</link>
		<comments>http://testandverification.com/blog/tvs-joins-alumni-group-of-bristol-setsquared-centre/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:17:28 +0000</pubDate>
		<dc:creator>Mike Bartley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Press]]></category>
		<category><![CDATA[SETsquared]]></category>
		<category><![CDATA[TVS-Bristol]]></category>
		<category><![CDATA[TVS-UK]]></category>

		<guid isPermaLink="false">http://testandverification.com/?p=4688</guid>
		<description><![CDATA[Test and Verification Solutions hits 80 employees worldwide Bristol(England) &#8212; March 1 2013 &#8212; Test and Verification Solutions (TVS) was today welcomed into the prestigious &#8220;SETsquared Alumni&#8221; group of growing high-tech, high-growth businesses that have been supported by The Bristol &#8230; <a href="http://testandverification.com/blog/tvs-joins-alumni-group-of-bristol-setsquared-centre/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Test and Verification Solutions hits 80 employees worldwide</strong></p>
<p>Bristol(England) &#8212; March 1 2013 &#8212; Test and Verification Solutions (TVS) was today welcomed into the prestigious &#8220;SETsquared Alumni&#8221; group of growing high-tech, high-growth businesses that have been supported by The Bristol SETsquared Centre.</p>
<p>TVS joined the award-winning business incubator in March 2008 with just the founder, Dr. Mike Bartley, and the aspiration to create a global technology products and services business.</p>
<p>The company now employs 80 people worldwide, with operations in Chennai, Delhi and Bangalore, in India, Hanau in Germany, Grenoble in France, Sweden and Italy Sweden?] and expects to achieve over £2.5M in revenue this financial year.</p>
